<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Really Cool Cars</title>
	<atom:link href="http://www.reallycoolcars.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reallycoolcars.co.uk</link>
	<description></description>
	<pubDate>Sat, 07 Nov 2009 14:53:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mitsubishi evo X</title>
		<link>http://www.reallycoolcars.co.uk/mitsubishi-evo-x</link>
		<comments>http://www.reallycoolcars.co.uk/mitsubishi-evo-x#comments</comments>
		<pubDate>Tue, 05 May 2009 20:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reallycoolcars.co.uk/?p=103</guid>
		<description><![CDATA[The Evo 10 is my favourite Evolution yet! Whith a 360 bhp 2.0 engine that sends the car to 60 in 4.0 secods, you can see why. It has a 4wd system which means it handels well too. Insurance group 20. Overall 5/5 stars.
]]></description>
			<content:encoded><![CDATA[<p>The Evo 10 is my favourite Evolution yet! Whith a 360 bhp 2.0 engine that sends the car to 60 in 4.0 secods, you can see why. It has a 4wd system which means it handels well too. Insurance group 20. Overall 5/5 stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reallycoolcars.co.uk/mitsubishi-evo-x/feed</wfw:commentRss>
		</item>
		<item>
		<title>Toyota Yaris Ion 1.0 (06+)</title>
		<link>http://www.reallycoolcars.co.uk/toyota-yaris-ion-10-06</link>
		<comments>http://www.reallycoolcars.co.uk/toyota-yaris-ion-10-06#comments</comments>
		<pubDate>Wed, 18 Mar 2009 20:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reallycoolcars.co.uk/?p=85</guid>
		<description><![CDATA[The Toyota Yaris 06+ is a small hatchback with a nice cabin and an economic engine; combined mpg of 52.
The 1.0 engine produces 68 bhp that sends the car 0-60 in 15.2 seconds and a top speed of 96 mph. It has a good gearbox too. Insurance group 1. Overall 4/5 stars.
]]></description>
			<content:encoded><![CDATA[<p>The Toyota Yaris 06+ is a small hatchback with a nice cabin and an economic engine; combined mpg of 52.<br />
The 1.0 engine produces 68 bhp that sends the car 0-60 in 15.2 seconds and a top speed of 96 mph. It has a good gearbox too. Insurance group 1. Overall 4/5 stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reallycoolcars.co.uk/toyota-yaris-ion-10-06/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mazda MX-5 (05+)</title>
		<link>http://www.reallycoolcars.co.uk/mazda-mx-5-05</link>
		<comments>http://www.reallycoolcars.co.uk/mazda-mx-5-05#comments</comments>
		<pubDate>Wed, 18 Mar 2009 16:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reallycoolcars.co.uk/?p=83</guid>
		<description><![CDATA[This is the third generation mx-5 it style has the same charm as the first one except its much easier convertable to live with. The 2.0i sport model has 157 bhp and goes 0-60 in 7.6 seconds and as a top speed of 134 mph. Combined mpg of 34. Insurance group 13. Overall 5/5 stars.
]]></description>
			<content:encoded><![CDATA[<p>This is the third generation mx-5 it style has the same charm as the first one except its much easier convertable to live with. The 2.0i sport model has 157 bhp and goes 0-60 in 7.6 seconds and as a top speed of 134 mph. Combined mpg of 34. Insurance group 13. Overall 5/5 stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reallycoolcars.co.uk/mazda-mx-5-05/feed</wfw:commentRss>
		</item>
		<item>
		<title>Audi R8</title>
		<link>http://www.reallycoolcars.co.uk/audi-r8</link>
		<comments>http://www.reallycoolcars.co.uk/audi-r8#comments</comments>
		<pubDate>Mon, 09 Mar 2009 17:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reallycoolcars.co.uk/?p=70</guid>
		<description><![CDATA[The Audi r8 was launched in 2007 as a supercar. It has a mid-engine 4.2 v8 that produces a sweet 420 bhp. It goes 0-60 in 4.6 seconds, and a top speed of 187 mph.It has 2 seats and a small boot so its not practicle. Combined mpg of 19. Insurance group 20. Overall 4/5 [...]]]></description>
			<content:encoded><![CDATA[<p>The Audi r8 was launched in 2007 as a supercar. It has a mid-engine 4.2 v8 that produces a sweet 420 bhp. It goes 0-60 in 4.6 seconds, and a top speed of 187 mph.It has 2 seats and a small boot so its not practicle. Combined mpg of 19. Insurance group 20. Overall 4/5 stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reallycoolcars.co.uk/audi-r8/feed</wfw:commentRss>
		</item>
		<item>
		<title>Noble M12</title>
		<link>http://www.reallycoolcars.co.uk/noble-m12</link>
		<comments>http://www.reallycoolcars.co.uk/noble-m12#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reallycoolcars.co.uk/?p=65</guid>
		<description><![CDATA[The Noble M12 was launched in 2003 and has a reputation as a track car that you can drive on the road.
It has a 3.0 that produces 340 bhp and its very very light which sends the car 0-60 in 3.7 seconds it also has excellent handling. Insurance group 20. Overall 5/5 stars.
]]></description>
			<content:encoded><![CDATA[<p>The Noble M12 was launched in 2003 and has a reputation as a track car that you can drive on the road.<br />
It has a 3.0 that produces 340 bhp and its very very light which sends the car 0-60 in 3.7 seconds it also has excellent handling. Insurance group 20. Overall 5/5 stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reallycoolcars.co.uk/noble-m12/feed</wfw:commentRss>
		</item>
		<item>
		<title>Volvo C30 1.6 s</title>
		<link>http://www.reallycoolcars.co.uk/volvo-c30-16-s</link>
		<comments>http://www.reallycoolcars.co.uk/volvo-c30-16-s#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reallycoolcars.co.uk/?p=62</guid>
		<description><![CDATA[The C30 was launched in 2007 and rcc (reallycoolcars) are reviewing the 1.6 which produces 98 bhp and has a 0-60 time of 11.4 seconds and a top speed of 115 mph. It does a combined mpg of 40 and its insurance group 7. It also drives and looks good too. Overall 4/5 stars.
]]></description>
			<content:encoded><![CDATA[<p>The C30 was launched in 2007 and rcc (reallycoolcars) are reviewing the 1.6 which produces 98 bhp and has a 0-60 time of 11.4 seconds and a top speed of 115 mph. It does a combined mpg of 40 and its insurance group 7. It also drives and looks good too. Overall 4/5 stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reallycoolcars.co.uk/volvo-c30-16-s/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nissan 350Z Coupe</title>
		<link>http://www.reallycoolcars.co.uk/nissan-350z-coupe</link>
		<comments>http://www.reallycoolcars.co.uk/nissan-350z-coupe#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reallycoolcars.co.uk/?p=60</guid>
		<description><![CDATA[The coupe was launched in 2003 with a 3.5 v6 that produces 276 bhp which allows the sports car to reach 60 in 5.9 seconds! It also reaches a top speed of 155 mph. Its handling is excellent as well! It has a 4 star safety rating from euro NCAP. It has a combined mpg [...]]]></description>
			<content:encoded><![CDATA[<p>The coupe was launched in 2003 with a 3.5 v6 that produces 276 bhp which allows the sports car to reach 60 in 5.9 seconds! It also reaches a top speed of 155 mph. Its handling is excellent as well! It has a 4 star safety rating from euro NCAP. It has a combined mpg of 24. Insurance group 18. Overall 5/5 stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reallycoolcars.co.uk/nissan-350z-coupe/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chrysler Crossfire Coupe</title>
		<link>http://www.reallycoolcars.co.uk/chrysler-crossfire-coupe</link>
		<comments>http://www.reallycoolcars.co.uk/chrysler-crossfire-coupe#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reallycoolcars.co.uk/?p=57</guid>
		<description><![CDATA[The Chrysler Crossfire Coupe was launched in 2003. Its based on the Mercedes slk. It has a 3.2 v6 which produces a awful 215bhp but somehow manages to get to 60 in 6.5 seconds. It has a Cheap and plasticky interior and its dull to drive.Overall 2/5 stars
]]></description>
			<content:encoded><![CDATA[<p>The Chrysler Crossfire Coupe was launched in 2003. Its based on the Mercedes slk. It has a 3.2 v6 which produces a awful 215bhp but somehow manages to get to 60 in 6.5 seconds. It has a Cheap and plasticky interior and its dull to drive.Overall 2/5 stars</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reallycoolcars.co.uk/chrysler-crossfire-coupe/feed</wfw:commentRss>
		</item>
		<item>
		<title>cars</title>
		<link>http://www.reallycoolcars.co.uk/cars</link>
		<comments>http://www.reallycoolcars.co.uk/cars#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reallycoolcars.co.uk/?p=55</guid>
		<description><![CDATA[if (WIDGETBOX) WIDGETBOX.renderWidget('6bc2c784-93de-419f-a01e-4e3b1f020ca3');Get the Luxury and Exotic Car Photos widget and many other great free widgets at Widgetbox!
]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://cdn.widgetserver.com/syndication/subscriber/InsertWidget.js"></script><script>if (WIDGETBOX) WIDGETBOX.renderWidget('6bc2c784-93de-419f-a01e-4e3b1f020ca3');</script><noscript>Get the <a href="http://www.widgetbox.com/widget/exotic-car-photos">Luxury and Exotic Car Photos</a> widget and many other <a href="http://www.widgetbox.com/">great free widgets</a> at <a href="http://www.widgetbox.com">Widgetbox</a>!</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reallycoolcars.co.uk/cars/feed</wfw:commentRss>
		</item>
		<item>
		<title>Porsche Carrera GT</title>
		<link>http://www.reallycoolcars.co.uk/porsche-carrera-gt</link>
		<comments>http://www.reallycoolcars.co.uk/porsche-carrera-gt#comments</comments>
		<pubDate>Mon, 23 Feb 2009 11:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reallycoolcars.co.uk/?p=53</guid>
		<description><![CDATA[Porsche Carrera GT was launched in 2004.It is a 2 seater supercar, it has a 5.7  v8 which produces 604 bhp, which sends the car 0-60 in 3.5 seconds and goes over 200 mph. It looks stunning and the best bit of all its a roadster!!! It has a combined mpg 12. It has a [...]]]></description>
			<content:encoded><![CDATA[<p>Porsche Carrera GT was launched in 2004.It is a 2 seater supercar, it has a 5.7  v8 which produces 604 bhp, which sends the car 0-60 in 3.5 seconds and goes over 200 mph. It looks stunning and the best bit of all its a roadster!!! It has a combined mpg 12. It has a price of £325,000. Insurance group 20. Overall 5/5 stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reallycoolcars.co.uk/porsche-carrera-gt/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
